<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Review Electronics &#187; Navigation Systems</title>
	<atom:link href="http://www.ireviewelectronics.com/reviews/navigation-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ireviewelectronics.com</link>
	<description>Reviewing the most popular electronic gadgets</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Garmin Nüvi 295W Wi-Fi Portable GPS Navigator</title>
		<link>http://www.ireviewelectronics.com/garmin-nuvi-295w-wi-fi-portable-gps-navigator.html</link>
		<comments>http://www.ireviewelectronics.com/garmin-nuvi-295w-wi-fi-portable-gps-navigator.html#comments</comments>
		<pubDate>Wed, 26 May 2010 19:56:49 +0000</pubDate>
		<dc:creator>edgar</dc:creator>
				<category><![CDATA[Navigation Systems]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[navigation system]]></category>

		<guid isPermaLink="false">http://www.ireviewelectronics.com/?p=525</guid>
		<description><![CDATA[This device is easily accessible while on foot or in the car. Its small size of 4.4 inches tall by 2.3 inches wide makes a handy travel companion. It has a  3.5 inch screen that automatically switches between portrait and landscape view and it features voice-prompted, turn-by-turn directions. The Garmin nüvi 295W offers Wi-Fi connectivity, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/gp/product/B003DZ14EU/?&amp;tag=eddiecon-20" ><img class="aligncenter size-full wp-image-526" style="border: 0pt none;" title="garmin-nuvi-295w" src="http://www.ireviewelectronics.com/wp-content/uploads/garmin-nuvi-295w.jpg" alt="" width="300" height="300" /></a></p>
<p>This device is easily accessible while on foot or in the car. Its small size of 4.4 inches tall by 2.3 inches wide makes a handy travel companion. It has a  3.5 inch screen that automatically switches between portrait and landscape view and it features voice-prompted, turn-by-turn directions.</p>
<p>The Garmin nüvi 295W offers Wi-Fi connectivity, a 3 MP camera with auto-focus, and an MP3 player with a headphone jack. The 295W also has number of useful tools such as a calculator, stop watch, calendar, check lists, JPEG picture viewer, clock and alarm, currency converter, all of which makes it more than just a personal navigation device.</p>
<p>The Wi-Fi hotspot connectivity allows the user to browse the web, check e-mail, view weather forecasts, and search various points of interest locations.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40reviewgadgets+Garmin+N%C3%BCvi+295W+Wi-Fi+Portable+GPS+Navigator+-+http://b2l.me/zx9yt&amp;source=shareaholic"  rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ireviewelectronics.com/garmin-nuvi-295w-wi-fi-portable-gps-navigator.html&amp;t=Garmin+N%C3%BCvi+295W+Wi-Fi+Portable+GPS+Navigator"  rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ireviewelectronics.com/garmin-nuvi-295w-wi-fi-portable-gps-navigator.html&amp;title=Garmin+N%C3%BCvi+295W+Wi-Fi+Portable+GPS+Navigator"  rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ireviewelectronics.com/garmin-nuvi-295w-wi-fi-portable-gps-navigator.html&amp;imageurl="  rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ireviewelectronics.com/garmin-nuvi-295w-wi-fi-portable-gps-navigator.html&amp;title=Garmin+N%C3%BCvi+295W+Wi-Fi+Portable+GPS+Navigator"  rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.ireviewelectronics.com/garmin-nuvi-295w-wi-fi-portable-gps-navigator.html&amp;title=Garmin+N%C3%BCvi+295W+Wi-Fi+Portable+GPS+Navigator"  rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.ireviewelectronics.com/garmin-nuvi-295w-wi-fi-portable-gps-navigator.html&amp;submitHeadline=Garmin+N%C3%BCvi+295W+Wi-Fi+Portable+GPS+Navigator&amp;submitSummary=%0D%0AThis%20device%20is%20easily%20accessible%20while%20on%20foot%20or%20in%20the%20car.%20Its%20small%20size%20of%204.4%20inches%20tall%20by%202.3%20inches%20wide%20makes%20a%20handy%20travel%20companion.%20It%20has%20a%C2%A0%203.5%20inch%20screen%20that%20automatically%20switches%20between%20portrait%20and%20landscape%20view%20and%20it%20features%20voice-prompted%2C%20turn-by-turn%20directions.%0D%0A%0D%0A&amp;submitCategory=science&amp;submitAssetType=text"  rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ireviewelectronics.com/garmin-nuvi-295w-wi-fi-portable-gps-navigator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin nüvi 760</title>
		<link>http://www.ireviewelectronics.com/garmin-nuvi-760.html</link>
		<comments>http://www.ireviewelectronics.com/garmin-nuvi-760.html#comments</comments>
		<pubDate>Sat, 16 May 2009 19:30:59 +0000</pubDate>
		<dc:creator>edgar</dc:creator>
				<category><![CDATA[Navigation Systems]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[navigation system]]></category>

		<guid isPermaLink="false">http://www.ireviewelectronics.com/?p=352</guid>
		<description><![CDATA[Garvin&#8217;s nüvi 760 comes preloaded with City Navigator NT street maps and millions of points of interest. All clearly visible from the 4.3 Inch touch screen color display. The nüvi 760 is capable of sorting multiple destinations to find the most efficient route. An FM traffic receiver is built into the unit. The receiver gets [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.amazon.com/gp/product/B000UX9YJ0?ie=UTF8&amp;tag=eddiecon-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000UX9YJ0" ><img class="alignnone size-full wp-image-357" title="garmin-nuvi-760" src="http://www.ireviewelectronics.com/wp-content/uploads/2009/05/garmin-nuvi-760.jpg" alt="garmin-nuvi-760" border="0" width="280" height="280" /></a></p>
<p>Garvin&#8217;s nüvi 760 comes preloaded with City Navigator NT street maps and millions of points of interest. All clearly visible from the 4.3 Inch touch screen color display. The nüvi 760 is capable of sorting multiple destinations to find the most efficient route.</p>
<p>An FM traffic receiver is built into the unit. The receiver gets updated traffic information via the FM Radio Data System. A 3-month subscription to TMC Clear Channel&#8217;s Total Traffic Network is included with purchase of this device.</p>
<p>The nüvi 760 features Bluetooth wireless technology, with which you can make hands-free mobile phone calls through the unit. With the built-in FM transmitters you can send directions, music and even cell phone conversations through your car stereo speakers.</p>
<p>The easily portable nüvi 760 includes travel tools, plus JPEG picture viewer, MP3 player, world travel clock with time zones, currency converter, measurement converter, calculator and more.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40reviewgadgets+Garmin+n%C3%BCvi+760+-+http://b2l.me/jbm43&amp;source=shareaholic"  rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ireviewelectronics.com/garmin-nuvi-760.html&amp;t=Garmin+n%C3%BCvi+760"  rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ireviewelectronics.com/garmin-nuvi-760.html&amp;title=Garmin+n%C3%BCvi+760"  rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ireviewelectronics.com/garmin-nuvi-760.html&amp;imageurl="  rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ireviewelectronics.com/garmin-nuvi-760.html&amp;title=Garmin+n%C3%BCvi+760"  rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.ireviewelectronics.com/garmin-nuvi-760.html&amp;title=Garmin+n%C3%BCvi+760"  rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.ireviewelectronics.com/garmin-nuvi-760.html&amp;submitHeadline=Garmin+n%C3%BCvi+760&amp;submitSummary=%0D%0A%0D%0AGarvin%27s%20n%C3%BCvi%20760%20comes%20preloaded%20with%20City%20Navigator%20NT%20street%20maps%20and%20millions%20of%20points%20of%20interest.%20All%20clearly%20visible%20from%20the%204.3%20Inch%20touch%20screen%20color%20display.%20The%20n%C3%BCvi%20760%20is%20capable%20of%20sorting%20multiple%20destinations%20to%20find%20the%20most%20efficient%20route.%0D%0A%0D%0AAn%20FM%20traffic%20receiver%20is%20bui&amp;submitCategory=science&amp;submitAssetType=text"  rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ireviewelectronics.com/garmin-nuvi-760.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TomTom Go 920T</title>
		<link>http://www.ireviewelectronics.com/tomtom-go-920t.html</link>
		<comments>http://www.ireviewelectronics.com/tomtom-go-920t.html#comments</comments>
		<pubDate>Wed, 16 Apr 2008 02:38:01 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Navigation Systems]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[navigation system]]></category>
		<category><![CDATA[tomtom]]></category>

		<guid isPermaLink="false">http://www.ireviewelectronics.com/tomtom-go-920t.html</guid>
		<description><![CDATA[Introduction TomTom&#8217;s GO 920T portable GPS vehicle navigator combines reliable guidance with a host of additional useful features. Design The GO 920T offers a 4.3&#8243; widescreen, 16:9 format, touch-screen LCD display (WQVGA: 480 x 272 pixels). Preinstalled with complete maps of the United States, Canada and Europe. CPU: 400 MHz RAM: 64MB Internal Memory: 4GB [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src='http://www.ireviewelectronics.com/wp-content/uploads/2008/04/tomtom-go-920t.jpg' alt='TomTom Go 920T' /></p>
<p><strong>Introduction</strong><br />
<a href="http://www.testfreaks.com/gps-navigation-devices/tomtom-go-920t/"target=_blank  >TomTom&#8217;s GO 920T</a> portable GPS vehicle navigator combines reliable guidance with a host of additional useful features.</p>
<p><strong>Design</strong><br />
The GO 920T offers a 4.3&#8243; widescreen, 16:9 format, touch-screen LCD display (WQVGA: 480 x 272 pixels). Preinstalled with complete maps of the United States, Canada and Europe.<br />
CPU: 400 MHz<br />
RAM: 64MB<br />
Internal Memory: 4GB internal flash memory<br />
External Memory: SD card slot<br />
Dimensions: 3.3” x 4.6” x 0.9”<br />
Weight: 7.75 oz./0.49 lbs.</p>
<p><strong>Features</strong><br />
Users can now simply speak the address number, street name and city they would like to travel to, and the device will automatically calculate the route. The TomTom GO 920T has Bluetooth wireless so that similarly enabled cellular phones can be connected for safer driving with hands-free phone operation. Also included is a remote control which enables drivers to operate their GPS navigator from anywhere in their car. Keep it all up to date with HOME, TomTom’s free software, it enables TomTom users to update maps, download the latest application, and much more, via easy desktop access.</p>
<p><strong>Performance</strong><br />
It is a highly sensitive and reliable GPS receiver. Using TomTom&#8217;s Enhanced Positioning Technology provides for a more continuous navigation experience, even in circumstances where there may not be a direct line-of-sight connection to a satellite (for example, when driving in a city with tall buildings, underpasses or bridges.) The inclusion of a RDS-TMC Traffic Receiver in the GO 920T differentiates it from the GO 920.  The RDS-TMC comes with a one year free traffic subscription which allows for calculating alternative routes around traffic congestion by using real time traffic data.</p>
<p><strong>What&#8217;s included in the package</strong><br />
TomTom GO 920T GPS Receiver, Bluetooth Remote Control, Car Charger, Desk Dock with USB Cable, Windshield Mount, RDS TMC Traffic Receiver, Built-in FM Transmitter, TomTom HOME Software CD and Manual, Documentation.</p>
<p><strong>Conclusion</strong><br />
The <a href="http://www.testfreaks.com/gps-navigation-devices/tomtom-go-920t/"target=_blank  >TomTom GO 920T</a> offers the best in navigation and performance. The TomTom GO 920T comes preinstalled with the latest navigation software and features. It is easy to update it via a PC. The software included enables users to make easy changes to the map and to share directions with others.</p>
<p>You can find more products like the TomTom Go 920T at <a href="http://www.testfreaks.com/"target=_blank  >TestFreaks</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40reviewgadgets+TomTom+Go+920T+-+http://b2l.me/jd8xz&amp;source=shareaholic"  rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ireviewelectronics.com/tomtom-go-920t.html&amp;t=TomTom+Go+920T"  rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ireviewelectronics.com/tomtom-go-920t.html&amp;title=TomTom+Go+920T"  rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ireviewelectronics.com/tomtom-go-920t.html&amp;imageurl="  rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ireviewelectronics.com/tomtom-go-920t.html&amp;title=TomTom+Go+920T"  rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.ireviewelectronics.com/tomtom-go-920t.html&amp;title=TomTom+Go+920T"  rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.ireviewelectronics.com/tomtom-go-920t.html&amp;submitHeadline=TomTom+Go+920T&amp;submitSummary=%0D%0A%0D%0AIntroduction%0D%0ATomTom%27s%20GO%20920T%20portable%20GPS%20vehicle%20navigator%20combines%20reliable%20guidance%20with%20a%20host%20of%20additional%20useful%20features.%0D%0A%0D%0ADesign%0D%0AThe%20GO%20920T%20offers%20a%204.3%22%20widescreen%2C%2016%3A9%20format%2C%20touch-screen%20LCD%20display%20%28WQVGA%3A%20480%20x%20272%20pixels%29.%20Preinstalled%20with%20complete%20maps%20of%20the%20United%20Stat&amp;submitCategory=science&amp;submitAssetType=text"  rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ireviewelectronics.com/tomtom-go-920t.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TomTom Go 700</title>
		<link>http://www.ireviewelectronics.com/tomtom-go-700.html</link>
		<comments>http://www.ireviewelectronics.com/tomtom-go-700.html#comments</comments>
		<pubDate>Mon, 01 Jan 2007 05:22:50 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Navigation Systems]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[navigation system]]></category>
		<category><![CDATA[tomtom]]></category>

		<guid isPermaLink="false">http://www.ireviewelectronics.com/tomtom-go-700.html</guid>
		<description><![CDATA[Overall Rating Design Features Performance TomTom Go 700 Introduction The TomTom Go 700 Portable GPS Car Navigation Systems is the smart, easy, and connected portable car navigation system. It makes traveling so much easier. TomTom Go 700 Design The compact design (4.5 by 3.6 by 2.3 inches; 11 ounces) has a large, vivid screen (320 [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.amazon.com/gp/product/B0008G1RWG?ie=UTF8&#038;tag=eddiecon-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B0008G1RWG"target="_blank"  ><img width="400" height="320" border="0" alt="TomTom Go 700" src="http://www.ireviewelectronics.com/images/tomtom-go-700.jpg" /></a><img width="1" height="1" border="0" style="border: medium none  ! important; margin: 0px ! important" src="http://www.assoc-amazon.com/e/ir?t=eddiecon-20&#038;l=as2&#038;o=1&#038;a=B0008G1RWG" /></p>
<p align="center">
<table width="206" cellspacing="0" cellpadding="0" border="0">
<tr>
<td style="width: 125px"><strong>Overall Rating</strong></td>
<td style="width: 81px"><img height="20" border="0" src="http://www.ireviewelectronics.com/images/common/5stars.gif" /></td>
</tr>
<tr>
<td style="width: 125px"><strong>Design</strong></td>
<td style="width: 81px"><img height="20" border="0" src="http://www.ireviewelectronics.com/images/common/4stars.gif" /></td>
</tr>
<tr>
<td style="width: 125px"><strong>Features</strong></td>
<td style="width: 81px"><img height="20" border="0" src="http://www.ireviewelectronics.com/images/common/5stars.gif" /></td>
</tr>
<tr>
<td style="width: 125px"><strong>Performance</strong></td>
<td style="width: 81px"><img height="20" border="0" src="http://www.ireviewelectronics.com/images/common/5stars.gif" /></td>
</tr>
</table>
<p><strong>TomTom Go 700 Introduction</strong></p>
<p>The TomTom Go 700 Portable GPS Car Navigation Systems is the smart, easy, and connected portable car navigation system. It makes traveling so much easier.</p>
<p><strong>TomTom Go 700 Design</strong></p>
<p>The compact design (4.5 by 3.6 by 2.3 inches; 11 ounces) has a large, vivid screen (320 x 240 x 4096 colors 3.5 TFT screen). With a huge 2.5 GB hard disk storage, and a 400 Mhz processor and 64 MB RAM.</p>
<p><strong>TomTom Go 700 Features</strong></p>
<p>It has a giant hard drive that is pre-loaded with maps for all of the United States and Canada, features a high-powered processor and internal computer, and is the ultimate Bluetooth hands-free device. If you have a Bluetooth-enabled mobile phone, the TomTom GO 700 serves as a hands-free unit that allows you to make and accept calls, right in your car, with the press of a screen or optional remote control. You can even call Points Of Interests listed in TomTom&#8217;s extensive TeleAtlas database.</p>
<p><strong>TomTom Go 700 Performance</strong></p>
<p>With the Go 700 you can find routes that are the fastest, shortest or avoiding toll roads and congestion charge areas and you can even review and test the calculated route on your TomTom Go 700 before you actually start driving.</p>
<p><strong>Whats included in the package</strong></p>
<p>TomTom Go 700 portable car navigator, carry case, screen cloth, installation CD, AC adapter, cigarette lighter cable, USB 2.0 data cable, installation poster, quick start guide, product code card, TomTom GO accessory leaflet, and component<br />
parts of a suction-mount cradle.</p>
<p><strong>Conclusion</strong></p>
<p>Featuring great navigation functionality, the TomTom Go 700 is easy and convenient. On screen and everything is laid out clearly. Maps are clear to read either in 2D or 3D views and instructions just as simple. GPS stats like distance to go, distance covered, speed, direction, and satellite signal are customizable and you can even get an ETA from the device.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40reviewgadgets+TomTom+Go+700+-+http://b2l.me/jcw8q&amp;source=shareaholic"  rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ireviewelectronics.com/tomtom-go-700.html&amp;t=TomTom+Go+700"  rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ireviewelectronics.com/tomtom-go-700.html&amp;title=TomTom+Go+700"  rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ireviewelectronics.com/tomtom-go-700.html&amp;imageurl="  rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ireviewelectronics.com/tomtom-go-700.html&amp;title=TomTom+Go+700"  rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.ireviewelectronics.com/tomtom-go-700.html&amp;title=TomTom+Go+700"  rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.ireviewelectronics.com/tomtom-go-700.html&amp;submitHeadline=TomTom+Go+700&amp;submitSummary=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AOverall%20Rating%0D%0A%0D%0A%0D%0A%0D%0ADesign%0D%0A%0D%0A%0D%0A%0D%0AFeatures%0D%0A%0D%0A%0D%0A%0D%0APerformance%0D%0A%0D%0A%0D%0A%0D%0ATomTom%20Go%20700%20Introduction%0D%0A%0D%0AThe%20TomTom%20Go%20700%20Portable%20GPS%20Car%20Navigation%20Systems%20is%20the%20smart%2C%20easy%2C%20and%20connected%20portable%20car%20navigation%20system.%20It%20makes%20traveling%20so%20much%20easier.%0D%0A%0D%0ATomTom%20Go%20700%20Design%0D%0A%0D%0AThe%20com&amp;submitCategory=science&amp;submitAssetType=text"  rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ireviewelectronics.com/tomtom-go-700.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Navman ICN 320</title>
		<link>http://www.ireviewelectronics.com/navman-icn-320.html</link>
		<comments>http://www.ireviewelectronics.com/navman-icn-320.html#comments</comments>
		<pubDate>Thu, 28 Sep 2006 11:01:55 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Navigation Systems]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[navman]]></category>

		<guid isPermaLink="false">http://www.ireviewelectronics.com/navman-icn-320.html</guid>
		<description><![CDATA[Overall Rating Design Features Performance Navman ICN 320 Navigation System Introduction Designed to be so simple that it&#8217;s ready to use straight out of the box. The iCN 320 delivers hassle-free top-quality GPS navigation. Navman ICN 320 Navigation System Design Enjoy the SmartST 2005&#8242;s highly detailed maps and Points-of-Interest convenience including gas, parking, airports, and [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.amazon.com/gp/product/B000B854GQ?ie=UTF8&#038;tag=eddiecon-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000B854GQ"target="_blank"  ><img width="483" height="314" border="0" alt="Navman ICN 320 Navigation System" src="http://www.ireviewelectronics.com/images/navman-icn-320-navigation-system.jpg" /></a><img width="1" height="1" border="0" style="border: medium none  ! important; margin: 0px ! important" src="http://www.assoc-amazon.com/e/ir?t=eddiecon-20&#038;l=as2&#038;o=1&#038;a=B000B854GQ" /></p>
<p align="center">
<table width="206" cellspacing="0" cellpadding="0" border="0">
<tr>
<td style="width: 125px"><strong>Overall Rating</strong></td>
<td style="width: 81px"><img height="20" border="0" src="http://www.ireviewelectronics.com/images/common/3stars.gif" /></td>
</tr>
<tr>
<td style="width: 125px"><strong>Design</strong></td>
<td style="width: 81px"><img height="20" border="0" src="http://www.ireviewelectronics.com/images/common/3stars.gif" /></td>
</tr>
<tr>
<td style="width: 125px"><strong>Features</strong></td>
<td style="width: 81px"><img height="20" border="0" src="http://www.ireviewelectronics.com/images/common/4stars.gif" /></td>
</tr>
<tr>
<td style="width: 125px"><strong>Performance</strong></td>
<td style="width: 81px"><img height="20" border="0" src="http://www.ireviewelectronics.com/images/common/4stars.gif" /></td>
</tr>
</table>
<p><strong>Navman ICN 320 Navigation System Introduction</strong><br />
Designed to be so simple that it&#8217;s ready to use straight out of the box. The iCN 320 delivers hassle-free top-quality GPS navigation.</p>
<p><strong>Navman ICN 320 Navigation System Design</strong><br />
Enjoy the SmartST 2005&#8242;s highly detailed maps and Points-of-Interest convenience including gas, parking, airports, and more. The iCN 320 features a pre-powered rechargeable battery and a high resolution 2.8 inch TFT screen displaying 262,144 colors.</p>
<p><strong>Navman ICN 320 Navigation System Features</strong><br />
A high-quality speaker delivers clear turn-by-turn voice instructions for reliable route guidance; large next-maneuver arrows alert the driver to the approach and direction of upcoming turns; a real-time progress bar and distance-to-turn information ensure users take action at the appropriate time; detailed junction maps help drivers make visible associations with their actual surroundings; and user-selectable data such as ETA, speed, current time, time-to-go and total distance can be accessed with the touch of a button.</p>
<p><strong>Navman ICN 320 Navigation System Performance</strong><br />
With the iCN 320 you not only receive advanced distance warning to your next turn, you also have the reassuring Back-On-Track function returning you to your original course if you make a wrong turn. It also provides important data on its high definition, anti-glare color screen, as well as clear voice directions allowing you to focus on your driving.</p>
<p><strong>What&#8217;s included in the package</strong><br />
Navman iCN 320, Smart-ST 2005 Navigation Software, US Maps on one pre-loaded SD card, In-car power charger cable, and car mount.</p>
<p><strong>Conclusion</strong><br />
Navman iCN 320 provides top quality, easy-to-use GPS navigation capabilities to your vehicle without paying a premium price.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40reviewgadgets+Navman+ICN+320+-+http://b2l.me/jbbn5&amp;source=shareaholic"  rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ireviewelectronics.com/navman-icn-320.html&amp;t=Navman+ICN+320"  rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ireviewelectronics.com/navman-icn-320.html&amp;title=Navman+ICN+320"  rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ireviewelectronics.com/navman-icn-320.html&amp;imageurl="  rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
